Home Categories Send inquiry

Stainless steel LS Buckle cable Ties

Technical Parameter ◆ Product material: 201 material, 304 material, 316 material ◆ Product coating: PPA 571 polyethylene coating ◆ Working temperature: Dipping -80°C~150°C ◆ length: 150 the above ◆ Product features: retractable, reusable, additional ears can be bent to increase tension; singles can pass through the buckle twice to increase tension strength. Advantage Screw-type cable ties, which can be tightened with screws, can be reused, convenient and simple to use, and quick to operate. The thickened buckle makes the tension stronger Product Specifications

width/mm

7

10

13

16

19

Baseband thickness/mm

0.4

0.4

0.7

0.7

0.7

0.5

0.5

0.76

0.76

0.76

0.6

0.7

1.0

1.0

1.0

Detailed parameters
Item No width length thickness Maximum bundle diameter Minimum bundle diameter Minimum pull Recommended Installation tools
   mm   inch    mm inch mm inch mm inch mm inch N IBS
LS-07*500 7 0.28 500 19.69 0.4 0.5 0.6 0.02 143 5.63 12.7 0.50 2800 621 J020 CT04
LS-07*600 600 23.62 175 6.89
LS-07*700 700 27.56 207 8.15
LS-07*800 800 31.5 238 9.37
LS-07*1000 1000 39.37 270 10.63
LS-07*1100 1100 43.3 300 11.81
LS-07*1200 1200 42.24 330 12.99
LS-07*1500 1500 59.05 410 16.14
LS-07*2000 2000 78.74 570 22.44
LS-10*500 10 0.37 500 19.69 0.4 0.5 0.7 0.02 0.02 0.03 143 5.63 19.05 0.75 4400 976 J020 CT04 C075
LS-10*600 600 23.62 175 6.89
LS-10*700 700 27.56 207 8.15
LS-10*800 800 31.5 238 9.37
LS-10*1000 1000 39.37 270 10.63
LS-10*1100 1100 43.3 300 11.81
LS-10*1200 1200 42.24 330 12.99
LS-10*1500 1500 59.05 410 16.14
LS-10*2000 2000 78.74 570 22.44
LS-13*500 13 0.51 500 19.69 0.7 0.76 1.0 0.03 0.03 0.04 143 5.63 25.4 1.00 8100 1798 LQA C075 CT04
LS-13*600 600 23.62 175 6.89
LS-13*700 700 27.56 207 8.15
LS-13*800 800 31.5 238 9.37
LS-13*1000 1000 39.37 270 10.63
LS-13*1100 1100 43.3 300 11.81
LS-13*1200 1200 42.24 330 12.99
LS-13*1500 1500 59.05 410 16.14
LS-13*2000 2000 78.74 570 22.44
LS-16*500 16 0.63 500 19.69 0.7 0.76 1.0 0.03 0.03 0.04 143 5.63 25.4 1.00 9200 2042 LQA C075 C001
LS-16*600 600 23.62 175 6.89
LS-16*700 700 27.56 207 8.15
LS-16*800 800 31.5 238 9.37
LS-16*1000 1000 39.37 270 10.63
LS-16*1100 1100 43.3 300 11.81
LS-16*1200 1200 42.24 330 12.999
LS-16*1500 1500 59.05 410 16.14
LS-16*2000 2000 78.74 570 22.44
LS-19*500 19 0.74 500 19.69 0.7 0.76 1.0 0.03 0.03 0.04 143 5.63 25.4 1.00 10694 2374 LQA C075 C001
LS-19*600 600 23.62 175 6.89
LS-19*700 700 27.56 207 8.15
LS-19*800 800 31.5 238 9.37
LS-19*1000 1000 39.37 270 10.63
LS-19*1100 1100 43.3 300 11.81
LS-19*1200 1200 42.24 330 12.99
LS-19*1500 1500 59.05 410 16.1
LS-19*2000 2000 78.74 570 22.44
LS-19*2500 2500 98.4 730 28.74

Stainless steel LS Buckle cable Ties Related Video: