Home Categories Send inquiry

Stainless Steel Bands-Pole type

Technical Parameter ◆ Product material: 201 material, 304 material, 316 material ◆ Working temperature: white steel -80°C~538°C ◆ length: 300 the above ◆ Product features: a combination of fasteners, ratchets, straps and other parts; with very strong and tensile strength; Easy to use, only need to swing the ratchet back and forth to achieve the tightening purpose;" Advantage It is composed of fasteners, ratchets, belts and other parts; it has very strong and tensile strength; Product Specifications

width/mm

10

15

19

Baseband thickness/mm

0.4(Edging)

0.4

0.4

Product use operation Detailed parameters
Item No width length thickness Maximum bundle diameter Minimum pull
   mm   inch    mm inch mm inch mm inch N IBS
STT-10*400 10 0.39 400 15.75 0.3 0.4 0.01 0.02 102 4.02 4000 888
STT-10*600 600 23.62 154 6.06
STT-10*800 800 31.5 193 7.6
STT-10*1000 1000 39.37 266 10.47
STT-10*1200 1200 47.24 325 12.80
STT-10*1500 1500 59.06 384 15.12
STT-10*1800 1800 70.84 467 18.39
STT-10*2000 2000 78.74 512 20.16
STT-15*400 15 0.59 400 15.75 0.3 0.4 0.01 0.02 102 4.02 4100 910
STT-15*600 600 23.62 154 6.06
STT-15*800 800 31.5 193 7.6
STT-15*1000 1000 39.37 266 10.47
STT-15*1200 1200 47.24 325 12.8
STT-15*1500 1500 59.06 384 15.12
STT-15*1800 1800 70.87 467 18.39
STT-15*2000 2000 78.74 512 20.16
STT-19*400 19 0.75 400 15.75 0.3 0.4 0.01 0.02 102 4.02 4900 1087
STT-19*600 600 23.62 154 6.06
STT-19*800 800 31.5 193 7.6
STT-19*1000 1000 39.37 266 10.47
STT-19*1200 1200 47.24 325 12.8
STT-19*1500 1500 59.06 384 15.12
STT-19*1800 1800 70.84 467 18.39
STT-19*2000 2000 78.74 512 20.16

Stainless Steel Bands-Pole type Related Video: