Home Categories Send inquiry

Stainless Steel Polyester Bands-Pole type

Technical Parameter ◆ Product material: 201 material, 304 material, 316 material ◆ Working temperature: white steel -80°C~538°C ◆ length: 150 the above ◆ Product features: retractable, reusable, additional ears can be bent to increase tension; singles can pass through the buckle twice to increase tension strength. Advantage It is composed of fasteners, ratchets, belts and other parts; it has very strong and tensile strength; Easy to use, only need to swing the ratchet back and forth to achieve tightening purpose; the plastic-sprayed belt body can protect the edge of the product and avoid corrosion between metals. Product Specifications

width/mm

6.35

9.5

Baseband thickness/mm

0.4

0.4

Product use operation Detailed parameters
Item No width length thickness Maximum bundle diameter Minimum pull
   mm   inch    mm inch mm inch mm inch N IBS
STTP-10*200 10 0.39 200 7.87 0.3 0.4 0.01 0.02 48 1.89 4000 888
STTP-10*250 250 9.84 64 2.52
STTP-10*300 300 11.81 79 3.11
STTP-10*400 400 15.75 102 4.02
STTP-10*600 600 23.62 154 6.06
STTP-10*800 800 31.5 193 7.6
STTP-10*1000 1000 39.37 266 10.47
STTP-10*1200 1200 47.24 325 12.80
STTP-10*200 15 0.59 200 7.87 0.3 0.4 0.01 0.02 48 1.89 4100 910
STTP-10*250 250 9.84 64 2.52
STTP-10*300 300 11.81 79 3.11
STTP-15*400 400 15.75 102 4.02
STTP-15*600 600 23.62 154 6.06
STTP-15*800 800 31.5 193 7.6
STTP-15*1000 1000 39.37 266 10.47
STTP-15*1200 1200 47.24 325 12.8
STTP-10*200 19 0.75 200 7.87 0.3 0.4 0.01 0.02 48 1.89 4900 1087
STTP-10*250 250 9.84 64 2.52
STTP-10*300 300 11.81 79 3.11
STTP-19*400 400 15.75 102 4.02
STTP-19*600 600 23.62 154 6.06
STTP-19*800 800 31.5 193 7.6
STTP-19*1000 1000 39.37 266 10.47
STTP-19*1200 1200 47.24 325 12.8

Stainless Steel Polyester Bands-Pole type Related Video: